2019 Research Symposium
Date: July 17th-18th, 2019
The Royal Sonesta, Houston, Texas
Wednesday, July 17, 2019 |
|||||
Start Time | End Time | Function | Speaker | Room | |
7:00 AM | 5:30 AM | Registration | Legends Pre-function Space | ||
7:00 AM | 8:00 AM | Breakfast | Legends III | ||
8:00 AM | 9:55 AM | Science Symposium |
Legends I, II
|
||
8:00 AM | 8:15 AM | Welcome and Opening Remarks | Guy Calvert and Vanessa Vogel-Farley | ||
8:15 AM | 8:45 AM | Ovid Update | Dimitrios Arkilo, Celia Zinger, Luke Rosen | ||
8:45 AM | 9:15 AM | Genetic and epigenetic regulation in Dup15q syndrome induced pluripotent stem cells | Stormy Chamberlain | ||
9:15 AM | 9:55 AM | Single circulating trophoblast (SCT) genetic testing as a new form of noninvasive prenatal diagnosis for detecting Dup15q and similar disorders | Arthur Beaudet | ||
9:55 AM | 10:15 AM | Morning Break | Legends Pre-function Space | ||
10:15 AM | 12:15 PM | Callandar workshop: What’s in a word- the impact of language at diagnosis | Rachel Callandar | Legends I, II | |
12:15 PM | 1:15 PM | Lunch | Legends III | ||
1:15 PM | 2:55 PM | Science Symposium |
Legends I, II
|
||
1:15 PM | 1:45 PM | Single-cell genomics identifies specific cell types and pathways affected in the cortex of autism spectrum disorder patients | Dmitry Velmeshev | ||
1:45 PM | 2:15 PM | The role of UBE3A in cellular phenotypes of human Dup15q neurons | Eric Levine | ||
2:15 PM | 2:55 PM | Forward genetics of Dup15q model mice | Toru Takumi | ||
2:55 PM | 3:15 PM | Afternoon Break | Legends Pre-function Space | ||
3:15 PM | 4:35 PM | Science Symposium |
Legends I, II
|
||
3:15 PM | 3:45 PM | Drug discovery in Developmental Encephalopathies | Inigo Narvaiza | ||
3:45 PM | 4:15 PM | Modelling UBE3A overexpression in Dup15q syndrome | Ben Philpot | ||
4:15 PM | 4:35 PM | Closing of day remarks | |||
7:30 PM | 9:30 PM | Poker (all registrants) | Legends III | ||
Thursday, July 18, 2019 |
|||||
Start Time | End Time | Function | Speaker | Room | |
7:00 AM | 5:00 AM | Registration | Legends Pre-function Space | ||
6:30 AM | 8:00 AM | Breakfast | Discovery Center AB | ||
8:00 AM | 8:45 AM | Parade and welcome remarks | Tessa Quinlan | Parade into General Session Room – Legends IV, V, VI, VII | |
8:45 AM | 9:45 AM | Life, love and awesomeness- living a life you never expected | Rachel Callandar | Legends IV, V, VI, VII | |
9:45 AM | 10:05 AM | Morning Break | Legends Pre-function Space | ||
10:05 AM | 11:50 AM |
Family Conference General Session |
Legends IV, V, VI, VII
|
||
10:05 AM | 10:25 AM | Genetics 101: Duplications of the 15q11-13 Region | Brenda Finucane | ||
10:25 AM | 10:45 AM | Ovid update | Dimitrios Arkilo, Celia Zinger, Luke Rosen | ||
10:45 AM | 11:05 AM | Understanding Neurodevelopmental Disorders Using Stem Cell Derived Models of the Growing Brain | Jon Bernstein | ||
11:05 AM | 11:30 AM | Prevalence and Feasibility of Newborn Screening for Chromosome 15 Imprinting Disorders: Progress to Date From 20,000 Infants | David Godler | ||
11:30 AM | 11:50 AM | What is UBE3A and Why is it Talked About so Often in Dup15q? | Ben Philpot | ||
11:50 AM | 12:50 PM | Lunch | Discovery Center AB | ||
12:50 PM | 1:45 PM | Family Conference General Session |
Legends IV, V, VI, VII
|
||
12:50 PM | 1:20 PM | Translational outcome measures in models of chromosome 15q11.2-q13 duplication | Jill Silverman | ||
1:05 PM | 1:40 PM | Dup15q Alliance Supported Fellow and beyond: An All-Optical Electrophysiology Platform for Understanding Disorders of the Brain | Dr. Jame Fink | ||
1:40 PM | 1:45 PM | Dup15q Alliance Supported Fellow and Beyond | Vidya Saravanapandian | ||
1:45 PM | 2:10 PM | Afternoon Break | Legends Pre-function Space | ||
2:10 PM | 2:40 PM | Gene Therapies/CRiSPR | Stormy Chamberlain | Legends IV, V, VI, VII | |
3:40 PM | 4:10 PM | Pre-Transition Track: Augmentative and Alternative Communication | Charlotte DiStefano | Breakout Room 2 (Panel)- Legends IV, V, VI, VII | |
2:10 PM | 4:05 PM | Science Symposium |
Legends I, II
|
||
2:10 PM | 2:35 PM | Updates on clinical trial readiness in Dup15q syndrome | Shafali Jeste | ||
2:35 PM | 2:55 PM | Understanding Neurodevelopmental Disorders Using Stem Cell Derived Models of the Growing Brain | Jon Berstein | ||
2:55 PM | 3:15 PM | Circadian function and dysfunction in autism: opportunities for sleep interventions | Chris Colwell | ||
3:15 PM | 3:45 PM | A Validation Study of the Clinical Diagnosis of Dup15q Syndrome: Which symptoms matter most? | Ettore Beghi | ||
3:45 PM | 4:05 PM | Peripheral Blood Biomarkers as Predictors of Phenotypes Related to Brain Specific Changes in Chromosome 15 Imprinting Disorders | Emma Baker | ||
4:05 PM | 4:50 PM | Discussion/Impressions/Closing Remarks | Guy Calvert and Vanessa Vogel-Farley |